Arachthos, Arta, Epiros, Greece

Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I108 | ||
2 | ![]() | I98 | ||
3 | ![]() | I100 | ||
4 | ![]() | I118 | ||
5 | ![]() | 01 Jan 1935 | Arachthos, Arta, Epiros, Greece | I117 |
6 | ![]() | I89 | ||
7 | ![]() | I99 | ||
8 | ![]() | I102 | ||
9 | ![]() | I138 | ||
10 | ![]() | I91 | ||
11 | ![]() | 01 Jan 1951 | Arachthos, Arta, Epiros, Greece | I92 |
12 | ![]() | I88 | ||
13 | ![]() | I101 | ||
14 | ![]() | I136 | ||
15 | ![]() | I107 | ||
16 | ![]() | I111 | ||
17 | ![]() | I109 | ||
18 | ![]() | I94 | ||
19 | ![]() | I90 | ||
20 | ![]() | I110 | ||
21 | ![]() | I87 | ||
22 | ![]() | 01 Jan 1931 | Arachthos, Arta, Epiros, Greece | I93 |
23 | ![]() | I303 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Dec 1995 | Arachthos, Arta, Epiros, Greece | I117 |
2 | ![]() | 31 Dec 1991 | Arachthos, Arta, Epiros, Greece | I84 |
3 | ![]() | 31 Dec 2001 | Arachthos, Arta, Epiros, Greece | I92 |
4 | ![]() | 31 Dec 2005 | Arachthos, Arta, Epiros, Greece | I86 |
5 | ![]() | 31 Dec 1923 | Arachthos, Arta, Epiros, Greece | I85 |