Village, Ioannina, Epiros, Greece

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I175 | ||
2 | ![]() | I183 | ||
3 | ![]() | I184 | ||
4 | ![]() | I179 | ||
5 | ![]() | I177 | ||
6 | ![]() | I180 | ||
7 | ![]() | I185 | ||
8 | ![]() | I186 | ||
9 | ![]() | I178 | ||
10 | ![]() | I187 | ||
11 | ![]() | I190 | ||
12 | ![]() | I189 | ||
13 | ![]() | I188 | ||
14 | ![]() | I181 | ||
15 | ![]() | 01 Jan 1923 | Village, Ioannina, Epiros, Greece | I176 |
16 | ![]() | I182 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Dec 2006 | Village, Ioannina, Epiros, Greece | I176 |