Village, Parga, Epiros, Greece

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I211 | ||
2 | ![]() | I215 | ||
3 | ![]() | I207 | ||
4 | ![]() | 01 Jan 1950 | Village, Parga, Epiros, Greece | I218 |
5 | ![]() | I27 | ||
6 | ![]() | I210 | ||
7 | ![]() | I208 | ||
8 | ![]() | I212 | ||
9 | ![]() | I209 | ||
10 | ![]() | 01 Jan 1950 | Village, Parga, Epiros, Greece | I31 |
11 | ![]() | I213 | ||
12 | ![]() | I28 | ||
13 | ![]() | I30 | ||
14 | ![]() | I214 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Dec 1967 | Village, Parga, Epiros, Greece | I218 |
2 | ![]() | 31 Dec 1990 | Village, Parga, Epiros, Greece | I31 |